Academic Programmes
Find the programme for your future.
Undergraduate, postgraduate and diploma programmes across engineering, computer applications, management, pharmacy and teacher education.
Level
Discipline
Showing 9 of 9 programmes
At a glance
Duration & eligibility.
As published by PIIT. Check the programme page for admission route, approval and affiliation.
| Programme | Level | Duration | Eligibility | Intake |
|---|---|---|---|---|
| Polytechnic | Diploma | 3 Years (6 Semesters) | 10th passed with a minimum of 35% marks. | — |
| Polytechnic (Lateral Entry) | Diploma | 2 Years (4 Semesters) | 10+2 with Science / Technical subjects, or 10+2 years ITI with appropriate trade. | 54 (all branches) |
| BCA | Undergraduate | 3 Years (6 Semesters) | 10+2 with minimum 45% marks, with Mathematics at 10th or 12th class. | 120 |
| BBA | Undergraduate | 3 Years (6 Semesters) | 10+2 passed with a minimum of 45% marks. | 60 |
| MBA | Postgraduate | 2 Years (4 Semesters) | Graduation (in any discipline) from a recognised University with minimum 50% marks in aggregate (45% for SC/ST). | 60 |
| MBA (Lateral Entry) | Postgraduate | 1 Year (2 Semesters) | B.Tech / B.E. or equivalent. | — |
| B.Pharm. | Undergraduate | 4 Years (8 Semesters) | 10+2 (PCB / PCM) or equivalent with minimum 50% marks from a recognised board. | — |
| D.Pharm. | Diploma | 2 Years | 10+2 (PCB / PCM) or equivalent from a recognised board. | 60 |
| B.Ed. | Undergraduate | 2 Years | Graduation with minimum 50% marks for General and passing marks for SC/ST candidates; candidates should have appeared in UP B.Ed. JEE. | 100 |
| D.El.Ed. | Diploma | 2 Years (4 Semesters) | Graduation (in any discipline) from a recognised University with minimum 50% marks, and in the merit list of SCERT / UP Govt. / DIET. | 50 |
Sources: PIIT eligibility criteria and Public Disclosure (session 2026-27).
Lateral Entry
Join directly in a later year.
For eligible candidates who already hold a qualifying diploma, degree or ITI certificate.
