Prince Institute of Innovative Technology (PIIT), Greater Noida
Approved by AICTE, PCI, NCTE New Delhi
Affiliated to AKTU Lucknow, UPBTE Lucknow, CCSU Meerut, SCERT Allahabad



FIRST SEMESTER – Study and Evaluation Scheme
Sr. No. | Subject | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
1.1 | Mathematics-I | 2 | 1 | - | 3 | 40 | 60 | 100 |
1.2 | Applied Physics-I | 3 | - | 2 | 4 | 100 | 100 | 200 |
1.3 | Applied Chemistry OR Introduction to IT Systems | 3 / 2 | - | 2 / 4 | 4 | 100 | 100 | 200 |
1.4 | Communication Skills in English OR Fundamentals of Electrical & Electronics Engineering | 3 | - | 2 | 4 | 100 | 100 | 200 |
1.5 | Engineering Graphics OR Engineering Workshop Practice | - | - | 4 | 2 | 40 / 60 | 60 / 40 | 100 |
1.6 | Sports & Yoga | - | - | 2 | 1 | 50 | - | 50 |
# | Student Centered Activities (SCA) | - | - | 10 | - | 50 | - | 50 |
Total | 18 | 900 |
SECOND SEMESTER – Study and Evaluation Scheme
Sr. No. | Subject | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
2.1 | Mathematics-II | 3 | 1 | - | 4 | 40 | 60 | 100 |
2.2 | Applied Physics-II | 3 | - | 2 | 4 | 100 | 100 | 200 |
2.3 | Applied Chemistry OR Introduction to IT Systems | 3 / 2 | - | 2 / 4 | 4 | 100 | 100 | 200 |
2.4 | Fundamentals of Electrical & Electronics Engineering OR Communication Skills in English | 3 | - | 2 | 4 | 100 | 100 | 200 |
2.5 | Engineering Mechanics | 2 | 1 | 2 | 4 | 100 | 100 | 200 |
2.6 | Engineering Graphics OR Engineering Workshop Practice | - | - | 4 | 2 | 40 / 60 | 60 / 40 | 100 |
2.7 | Environmental Sciences (Q) | 3 | - | - | - | - | 60 | - |
# | Student Centered Activities (SCA) | - | - | 4 | - | 50 | - | 50 |
Total | 22 | 1050 |
Important Notes
Institute authority branch की जरूरत के अनुसार alternative subjects select कर सकती है, जैसे Applied Chemistry / Introduction to IT Systems आदि.
जो alternative subject 1st semester में select हो जाए, वही 2nd semester में repeat नहीं होगा.
Environmental Sciences में examination देना और pass करना compulsory है, लेकिन इसके marks percentage/division में include नहीं होंगे.
Each period = 60 minutes.
Each session = 16 weeks.
Effective teaching = at least 14 weeks.
%20Maintenance%20Syllabus.png)