Prince Institute of Innovative Technology (PIIT), Greater Noida
Approved by AICTE, PCI, NCTE New Delhi
Affiliated to AKTU Lucknow, UPBTE Lucknow, CCSU Meerut, SCERT Allahabad



3rd SEMESTER – Lateral Entry / ITI Passed Students
Branch: Civil Engineering
Sr. No. | Subject | Course Type & Category | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
3.1 | Construction Materials | Program Core (Practicum/Theory) | 02 | - | 02 | 3 | 40 | 60 | 100 |
3.2 | Basic Surveying | Program Core (Theory) | 01 | - | - | 1 | 40 | 60 | 100 |
3.3 | Basic Surveying Lab | Program Core (Practical) | - | - | 04 | 2 | 60 | 40 | 100 |
3.4 | Mechanics of Material | Program Core (Theory) | 02 | - | - | 2 | 40 | 60 | 100 |
3.5 | Mechanics of Material Lab | Program Core (Practical) | - | - | 02 | 1 | 60 | 40 | 100 |
3.6 | Building Construction | Program Core (Practicum/Theory) | 02 | - | 02 | 3 | 40 | 60 | 100 |
3.7 | Building Planning and Drawing | Program Core (Practicum/Practical) | 01 | - | 04 | 3 | 60 | 40 | 100 |
3.8 | Concrete Technology | Program Core (Theory) | 02 | - | - | 2 | 40 | 60 | 100 |
3.9 | Concrete Technology Lab | Program Core (Practical) | - | - | 04 | 2 | 60 | 40 | 100 |
3.10 | Minor Project | Practical | - | - | - | 1 | 50 | - | 50 |
# | Student Centered Activities | - | - | - | 08 | - | 50 | - | 50 |
Total | 10 | - | 26 | 20 | 540 | 460 | 1000 |
Compulsory Subjects of I Semester Civil Engineering
To be taught in III Semester to ITI Passed Students
Sr. No. | Subject | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
1.1 | Mathematics-I | 2 | 1 | - | 3 | 40 | 60 | 100 |
1.2 | Applied Physics-I | 3 | - | 2 | 4 | 100 | 100 | 200 |
1.3 | Applied Chemistry | 3 | - | 2 | 4 | 100 | 100 | 200 |
1.4 | Communication Skills in English | 3 | - | 2 | 4 | 100 | 100 | 200 |
Total | 11 | 1 | 6 | 15 | 340 | 360 | 700 |
4th SEMESTER – Civil Engineering
Sr. No. | Subject | Course Type & Category | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
4.1 | Hydraulics | Program Core (Theory) | 02 | - | - | 2 | 40 | 60 | 100 |
4.2 | Hydraulics Lab | Program Core (Practical) | - | - | 02 | 1 | 60 | 40 | 100 |
4.3 | Advance Surveying | Program Core (Theory) | 02 | - | - | 2 | 40 | 60 | 100 |
4.4 | Advance Surveying Lab | Program Core (Practical) | - | - | 04 | 2 | 60 | 40 | 100 |
4.5 | Theory of Structure | Program Core (Theory) | 02 | 01 | - | 3 | 40 | 60 | 100 |
4.6 | Design of Reinforced Cement Concrete Structures | Program Core (Theory) | 02 | 01 | - | 3 | 40 | 60 | 100 |
4.7 | Reinforced Cement Concrete Structures Drawing | Program Core (Practicum/Practical) | 01 | - | 04 | 3 | 60 | 40 | 100 |
4.8 | Water Resource Engineering | Program Core (Theory) | 02 | - | - | 2 | 40 | 60 | 100 |
4.9 | Public Health Engineering | Program Core (Practicum/Theory) | 01 | - | 02 | 2 | 40 | 60 | 100 |
4.10 | Essence of Indian Knowledge and Tradition (Q) | Audit Course | 02 | - | - | - | 50* | - | - |
# | Student Centered Activities | - | - | - | 08 | - | 50 | - | 50 |
Total | 14 | 02 | 20 | 20 | 470 | 480 | 950 |
Compulsory Subjects of II Semester Civil Engineering
To be taught in IV Semester to ITI Passed Students
Sr. No. | Subject | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
2.1 | Mathematics-II | 3 | 1 | - | 4 | 40 | 60 | 100 |
2.2 | Applied Physics-II | 3 | - | 2 | 4 | 100 | 100 | 200 |
Total | 6 | 1 | 2 | 8 | 140 | 160 | 300 |
Important Notes
Minor Project lateral entry students के लिए है। Students को minor project करना होगा और उस पर presentation देना होगा। यह Summer Internship-I के equivalent माना जाएगा।
Student Centered Activities में extension lectures, games, hobby clubs, seminars, declamation contests, educational field visits, NCC, NSS, library, cultural activities और self-study शामिल हैं।
Each period = 60 minutes.
Each session = 16 weeks.
Effective teaching = at least 14 weeks.
ITI passed students के compulsory subjects में appear करना और pass करना compulsory है, लेकिन इन subjects के credit/marks division और percentage में include नहीं होंगे.
4th semester के बाद Summer Internship 4–6 weeks organize होगी, जिसकी evaluation 5th semester में होगी.
.png)