
3rd Semester – Lateral Entry / ITI Passed Students
Branch: Computer Science and Engineering
Sr. No. | Subject | Category & Course Type | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
3.1 | Operating Systems | Prog Core (Theory) | 3 | - | - | 3 | 40 | 60 | 100 |
3.2 | Data Base Management System | Prog Core (Theory) | 3 | - | - | 3 | 40 | 60 | 100 |
3.3 | Computer Network | Prog Core (Practicum) | 2 | - | 4 | 4 | 40 | 60 | 100 |
3.4 | Web Technologies | Prog Core (Practicum) | 1 | - | 4 | 3 | 60 | 40 | 100 |
3.5 | Operating Systems Lab | Prog Core (Practical) | - | - | 2 | 1 | 60 | 40 | 100 |
3.6 | Data Base Management System Lab | Prog Core (Practical) | - | - | 4 | 2 | 60 | 40 | 100 |
3.7 | Computer Programming Using C | Prog Core (Practicum) | 1 | - | 4 | 3 | 60 | 40 | 100 |
3.8 | Minor Project | - | - | - | - | 2 | 50 | - | 50 |
# | Student Centred Activities (SCA) | - | - | - | 8 | - | 50 | - | 50 |
Total | 10 | - | 26 | 21 | 460 | 340 | 800 |
Compulsory Subjects of I Semester CSE
To be taught in III Semester to ITI Passed Students
Sr. No. | Subject | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
1.1 | Mathematics-I | 2 | 1 | - | 3 | 40 | 60 | 100 |
1.2 | Applied Physics-I | 3 | - | 2 | 4 | 100 | 100 | 200 |
1.3 | Applied Chemistry | 3 | - | 2 | 4 | 100 | 100 | 200 |
1.4 | Communication Skills in English | 3 | - | 2 | 4 | 100 | 100 | 200 |
Total | 11 | 1 | 6 | 15 | 340 | 360 | 700 |
4th Semester – Lateral Entry / ITI Passed Students
Branch: Computer Science and Engineering
Sr. No. | Subject | Category & Course Type | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
4.1 | Data Structures using C | Program Core (Theory) | 3 | - | - | 3 | 40 | 60 | 100 |
4.2 | Software Engineering | Program Core (Practicum) | 2 | - | 4 | 4 | 40 | 60 | 100 |
4.3 | Introduction to E-Governance | Program Core (Theory) | 2 | - | - | 2 | 40 | 60 | 100 |
4.4 | Program Elective-1 | Program Elective (Theory) | 3 | - | - | 3 | 40 | 60 | 100 |
4.5 | Open Elective-1 OR Advance Skill Development | Open Elective / Certification Course | 2 / - | - | - | 2 | 50* / - | - | - |
4.6 | Data Structures using C Lab | Program Core (Practical) | - | - | 4 | 2 | 60 | 40 | 100 |
4.7 | Scripting Languages (Python) | Program Core (Practicum) | 1 | - | 4 | 3 | 60 | 40 | 100 |
4.8 | Essence of Indian Knowledge and Tradition (Q) | Audit Course (Qualifying) | 4 | - | - | - | 50* | - | - |
# | Student Centred Activities (SCA) | - | - | - | 7 | - | 50 | - | 50 |
Total | 17 | - | 19 | 19 | 330 | 320 | 650 |
Compulsory Subjects of II Semester CSE
To be taught in IV Semester to ITI Passed Students
Sr. No. | Subject | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
2.1 | Mathematics-II | 3 | 1 | - | 4 | 40 | 60 | 100 |
2.2 | Applied Physics-II | 3 | - | 2 | 4 | 100 | 100 | 200 |
Total | 6 | 1 | 2 | 8 | 140 | 160 | 300 |
Program Elective Courses – PE-1
Sr. No. | Course Title | L | T | P | Credits |
1 | Computer System Organization | 3 | - | - | 3 |
2 | FOSS (Free and Open Source Software) | 3 | - | - | 3 |
Open Elective Courses – OE-1
Sr. No. | Course Title | L | T | P | Credits |
1 | Project Management | 2 | - | - | 2 |
2 | Industrial Robotics | 2 | - | - | 2 |
Open Elective Courses – OE-2
Sr. No. | Course Title | L | T | P | Credits |
1 | Product Design | 2 | - | - | 2 |
2 | Engineering Economics & Accountancy | 2 | - | - | 2 |
3 | Artificial Intelligence and Machine Learning (TATA) | 2 | - | - | 2 |
Open Elective-1 Certificate Course Options
Sr. No. | Certificate Courses |
1 | Courses conducted by Centre of Excellence, such as TATA Technologies etc. |
2 | Courses conducted by Infosys Springboard |
3 | Courses conducted by TCS iON |
4 | Courses conducted by other relevant government, international/national organizations or reputed platforms |
5 | Courses conducted by AICTE-ELIS and centrally funded technical institutes |
6 | Courses conducted by C-DAC |
7 | Courses conducted by NIELIT |
Important Notes
Minor Project lateral entry students के लिए है। Students को minor project करना होगा और presentation देना होगा। यह Summer Internship-I के equivalent माना जाएगा।
Essence of Indian Knowledge and Tradition (Q) और qualifying/open elective type papers में appear करना और pass करना compulsory है, लेकिन marks division और percentage में include नहीं होंगे।
Advance Skill Development के लिए minimum 20 hours skill certification जरूरी है। Certification recognized national/international agency या institute से होना चाहिए।
Summer Internship 4–6 weeks की होगी, जो 4th semester exam के बाद organize होगी और 5th semester में evaluate होगी।
Each period = 60 minutes, each session = 16 weeks, और effective teaching कम से कम 14 weeks per session होगी।


