Prince Institute of Innovative Technology (PIIT), Greater Noida
Approved by AICTE, PCI, NCTE New Delhi
Affiliated to AKTU Lucknow, UPBTE Lucknow, CCSU Meerut, SCERT Allahabad



3rd Semester – Lateral Entry / ITI Passed Students
Branch: Electrical Engineering
Sr. No. | Subject | Course Type & Category | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
3.1 | Basics of Power Generation Systems | Program Core (Theory) | 03 | - | - | 3 | 40 | 60 | 100 |
3.2 | Electric Machine-I | Program Core (Theory) | 04 | - | - | 4 | 40 | 60 | 100 |
3.3 | Electrical Circuits | Program Core (Practicum) | 01 | - | 04 | 3 | 60 | 40 | 100 |
3.4 | Electrical and Electronic Measurements | Program Core (Practicum) | 02 | - | 04 | 4 | 60 | 40 | 100 |
3.5 | Electric Machine-I Lab | Program Core (Practical) | - | - | 04 | 2 | 60 | 40 | 100 |
3.6 | Advance Skill Certification | Open Elective-1 | 02 | - | - | 2 | - | - | NA |
3.7 | Minor Project | Practical | - | - | - | 2 | 50 | - | 50 |
# | Student Centered Activities | - | - | - | 12 | - | 50 | - | 50 |
Total | 12 | - | 24 | 20 | 360 | 240 | 600 |
Compulsory Subjects of I Semester Electrical Engineering
To be taught in III Semester to ITI Passed StudentsApplicable ITI Trades: Wireman, Electrician, Electroplater, Electrical Sector
Sr. No. | Subject | L | T | P | Total Periods/Week | Credits | Internal Marks | External Marks | Total Marks |
1.1 | Mathematics-I | 2 | 1 | - | 3 | 3 | 40 | 60 | 100 |
1.2 | Applied Physics-I | 3 | - | 2 | 5 | 4 | 100 | 100 | 200 |
1.3 | Applied Chemistry | 3 | - | 2 | 5 | 4 | 100 | 100 | 200 |
1.4 | Communication Skills in English | 3 | - | 2 | 5 | 4 | 100 | 100 | 200 |
Total | 11 | 1 | 6 | 18 | 15 | 340 | 360 | 700 |
4th Semester – Lateral Entry / ITI Passed Students
Branch: Electrical Engineering
Sr. No. | Subject | Course Type & Category | L | T | P | Credits | Internal Marks | External Marks | Total Marks |
4.1 | Electric Power Transmission and Distribution | Program Core (Theory) | 03 | - | - | 3 | 40 | 60 | 100 |
4.2 | Electric Machine-II | Program Core (Theory) | 03 | - | - | 3 | 40 | 60 | 100 |
4.3 | Fundamentals of Power Electronics | Program Core (Practicum) | 02 | - | 04 | 4 | 60 | 40 | 100 |
4.4 | Program Elective-1 | Program Core (Practicum) | 01 | - | 04 | 3 | 60 | 40 | 100 |
4.5 | Program Elective-2 | Program Core (Theory) | 03 | - | - | 3 | 40 | 60 | 100 |
4.6 | Electric Machine-II Lab | Program Core (Practical) | - | - | 04 | 2 | 60 | 40 | 100 |
4.7 | Advance Skill Certification | Open Elective-2 | 02 | - | - | 2 | - | - | NA |
4.8 | Essence of Indian Knowledge and Tradition | Audit Course | 02 | - | - | - | 50 | - | NA |
# | Student Centered Activities | - | - | - | 08 | - | 50 | - | 50 |
Total | 16 | - | 20 | 20 | 350 | 300 | 650 |
Compulsory Subjects of II Semester Electrical Engineering
To be taught in IV Semester to ITI Passed StudentsApplicable ITI Trades: Wireman, Electrician, Electroplater, Electrical Sector
Sr. No. | Subject | L | T | P | Total Periods/Week | Credits | Internal Marks | External Marks | Total Marks |
2.1 | Mathematics-II | 3 | 1 | - | 4 | 4 | 40 | 60 | 100 |
2.2 | Applied Physics-II | 3 | - | 2 | 5 | 4 | 100 | 100 | 200 |
Total | 6 | 1 | 2 | 9 | 8 | 140 | 160 | 300 |
Open Elective-1 Options
Sr. No. | Subject Name |
1 | Engineering Economics & Accountancy OR Disaster Management |
2 | Product Design and Development OR Fundamentals of Innovation and Design Thinking |
3 | Any course of minimum 02 credits from NPTEL, MOOCs through SWAYAM, AICTE-ELIS, C-DAC, ISRO E-Learning, IIT/NIT/IIIT certifications, or other reputed government/international/national platforms |
Open Elective-2 Options
Sr. No. | Subject Name |
1 | Economic Policies in India OR Mechatronics |
2 | Electric Vehicle OR Industrial Robotics |
3 | Any course of minimum 02 credits from NPTEL, MOOCs through SWAYAM, AICTE-ELIS, C-DAC, ISRO E-Learning, IIT/NIT/IIIT certifications, or other reputed government/international/national platforms |
Programme Elective Options
Programme Elective-1
Sr. No. | Subject Name |
1 | Industrial Automation and Control |
2 | Industrial Instrumentation and Condition Monitoring |
Programme Elective-2
Sr. No. | Subject Name |
1 | Renewable Energy Power Plants |
2 | Biomass and Micro-Hydro Power Plants |
Important Notes
Advance Skill Certification में 2 credits external platforms जैसे TATA Technologies, NPTEL आदि से relevant certification पूरा करके मिल सकते हैं, या institute द्वारा offered course के internal assessment के आधार पर मिल सकते हैं.
Minor Project lateral entry students के लिए है। Students को minor project करना होगा और उस पर presentation देना होगा। यह Summer Internship-I के equivalent माना जाएगा।
Student Centered Activities में extension lectures, games, hobby clubs, seminars, declamation contests, educational field visits, NCC, NSS, library, cultural activities और self-study शामिल हैं।
ITI passed students के compulsory subjects में appear करना और pass करना compulsory है, लेकिन इन subjects के credit/marks division और percentage में include नहीं होंगे।
Summer Internship / Industrial Training 4 weeks की होगी, जो 4th semester exams के बाद organize की जाएगी।
